This series of track lights adopts Tridonic, Lifud, and Boke driver for non-dim; HEP driver for 0/1-10V dimming; Rxpower driver for DALI dimming.
| ST-T1004 | ST-T2004 | ST-T3004 | |
| Power (W) | 10W | 20W | 30W |
| Lumen Output | 1000-1200lm | 1900-2200lm | 3300-3800lm |
| Beam Angle | 15° / 24° / 36° / 50° | 15° / 24° / 30° / 55° | 15° / 30° / 45° / 60° |
| Size | 65*130mm | 75*160mm | 85*160mm |
| LED Brand | Citizen / Luminus / CREE | ||
| Color Temperature (CCT) | 2700K / 3000K / 4000K / 5000K / 6000K | ||
| Rendering Index (CRI) | Ra>90 / Ra>95 / Ra>97 | ||
| Color Consistency (SDCM) | <3 | ||
| Lumen Maintenance Factor (LLMF) | >80% | ||
| Driver Brand | Philips / Osram / TCI / Powergear | ||
| PF | ≥0.95 | ||
| Flicker-free | Yes | ||
| Dimmable | non-dim / Triac-dim / 0-10V dim / DALI dim | ||
| Track | 3 wires (single phase) / 4 wires 3 phase / 6 wires | ||
| Material (Heatsink) | cold forging #1070 aluminum | ||
The lamp body (heatsink) of this track light uses purer aluminum #1070 by the technology of cold forging. The cooling effect of cold forging aluminum is 30% higher than that is #6063 profile aluminum (extrusion aluminum) and 2 times better than that of die ADC12 aluminum by casting.
We use the original LED chip Citizen or Luminus COB for this track light. They are not only high CRI90 or 95 but also high light efficiency. Higher CRI can better restore the original color of the irradiated object. And the higher the light efficiency, the more energy saving.
The driver of this track light is a built-in lamp body, which requires that the driver must be glued type so that it can be high-temperature resistance. The Tridonic driver we use for this track light has Tc >90ºC. It is the best option for this kind of track light. Other brands are optional like Lifud, Boke, HEP, etc.
This series of recessed downlights are perfectly suitable for use in high-end hotels, villas, and mansions. It provides a comfortable and healthy lighting space.